- Sizing: Small/Med (fits size 4-8), Med/Large (fits size 8-12), XL (fits size 14-16)
- Package includes: nun dress and nun habit
- Amazing fit and great quality
- Perfect for Halloween themed parties, and creeping people out
- Pair with other nuns for the ultimate group costume!
- Pair with Costumes Joy Bloody Thigh Highs to complete the look
- Hand wash cold, Do not bleach, Drip dry, Do not iron
- 100% POLYESTER
Nun Halloween Costumes for Girls [2018 Collection]
$40.00 $37.99
Killer Nun, includes bloody tattered dress with handprint detail and nun habit. Shipping from the USA
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
SKU: N/A
Category: Halloween
Size | XL, Medium, Small, Large |
---|
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Men's Size Chart
TOPS
AUSTRALIAN SIZE | XS-S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
US Size | XS | S | M | L | XL | 2XL |
CHEST (INCHES) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
NECK (INCHES) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
SLEEVE LENGTH (INCHES) | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
PANTS
WAIST (INCHES) | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
INSEAM (INCHES) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Women's Size Chart
EURO Size | S 2 |
M 4-6 |
L 8-10 |
XL 12-14 |
2XL 16-18 |
---|---|---|---|---|---|
US SIZE | XS 0 |
S 2-4 |
M 6-8 |
L 10-12 |
XL 14-16 |
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38.5 | 40-41.5 |
WAIST (INCHES) | 25 | 26-27 | 28-29 | 30-31.5 | 33-34.5 |
HIP (INCHES) | 34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-41 | 42.5-44 |
INSEAM (INCHES) | 29 | 29 | 29 | 29 | 29 |
Plus Size Women
SIZE | 1X/2X | 3X/4X |
DRESS SIZE | 16-20 | 22-26 |
BUST | 42-46" | 48-52" |
CUP | D-DD | DD+ |
WAIST | 33-37" | 38-42" |
HIP | 43-47" | 48-52" |
Kid's Size Chart
TOPS
AGE (SIZE) | 2 | 3 | 4 | S(4-5) | M(5-6) | L(7) | S (8) | M(10-12) | L(14-16) |
---|---|---|---|---|---|---|---|---|---|
LITTLE BOYS | BOYS | ||||||||
CHEST (INCHES) | 20 | 21 | 22 | 23.5-24 | 24.5-25 | 25.5-26 | 27.5-28 | 29.5-30 | 31.5-32 |
HEIGHT (INCHES) | 33-35.5 | 36-38.5 | 39-41.5 | 42-44.5 | 45-46.5 | 47-48.5 | 48-50.5 | 55-58.5 | 62-64.5 |
WEIGHT (LBS) | 25-28 | 29-32 | 33-36 | 37-42 | 41-47 | 47-54 | 59 | 87 | 115 |
WEIGHT (KG) | 11-12 | 13-14 | 15-16 | 17-19 | 19-21 | 21-24 | 26 | 39 | 52 |
PANTS
AGE (SIZE) | 2 | 3 | 4 | S(5) | M(6) | L(7) | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
LITTLE BOYS | BOYS | ||||||||||
WAIST (INCHES) | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22 | 22-22.5 | 22.5-23 | 23.5-24 | 24.5-25 | 25.5-26 | 26.5-27 | 27.5-28 |
HIP (INCHES) | 21 | 22 | 23 | 23.5-24 | 24.5-25 | 25.5-26 | 27-28 | 28.5-29.5 | 30-31 | 32-33.5 | 34-35 |
HEIGHT (INCHES) | 33-35.5 | 36-38.5 | 39-41.5 | 42-44.5 | 45-46.5 | 47-48.5 | 48-50.5 | 51-54.5 | 55-58.5 | 59-61.5 | 62-64.5 |
WEIGHT (LBS) | 25-28 | 29-32 | 33-36 | 37-42 | 42-47 | 47-54 | 59 | 73 | 87 | 100 | 115 |
WEIGHT (KG) | 11-12 | 13-14 | 15-16 | 17-19 | 19-21 | 21-24 | 26 | 33 | 39 | 45 | 52 |
Related products
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist